Jerin Ycx Mai Rufe Kai Mai Tsotsar Mai A Kan Tankar Mai
Tace ya dace don cire ƙazanta daga mai a tashar tsotse ruwan famfo don kare famfunan mai da sauran abubuwan haɗin ruwa, da sarrafa sarrafa gurɓataccen tsarin hydraulic da inganta tsabtar tsarin hydraulic.
An saka matattara tare da mai watsawa, bawul ɗin wucewa, bawul ɗin rufe kai da kofin tara ruwa. Samfurin mai amfani yana da fa'idar babban ƙarfin wucewar mai da ƙaramin juriya. Babban halayen aikin sune kamar haka:
1.Za a iya shigar da tace kai tsaye a gefe, ƙasa da babba na tankin mai, kuma silinda ya faɗaɗa cikin mai na mai. An haɗa mashigar mai tare da dunƙule dunƙule da flange don haɗawa da tashar tsotse mai na famfon mai. Bututun mai sauƙi ne kuma mai sauƙin shigarwa.
2.Lokacin tsaftacewa ko maye gurbin abin tace, cire ƙulle -ƙulle na kai, bawul ɗin sealing ɗin da aka sanya a cikin ƙananan silinda zai rufe ta atomatik, yanke keɓewar mai, don kada mai a cikin tankin mai ya cika. Lokacin haɗa abubuwan tacewa, yakamata a ba da kulawa ta musamman don shigar da ainihin a cikin ramin sakawa a cikin silinda, sannan a saka sandar saman Shigar da wurin ramin sakawa na bawul ɗin rufe kai, shigar da murfin babba bayan duba madaidaicin wurin taro , da kuma ƙulla ƙulle -ƙullen kai. A wannan lokacin, bawul ɗin sealing ɗin kansa zai buɗe ta atomatik, kuma superheater zai shiga cikin yanayin aiki.
3.A cikin bututun mai na Tokamak, akwai mai tokamak tarewa mai watsawa, wanda ke da ayyuka biyu na gani da watsawa ta atomatik. Ta hanyar lura da mai nuna alama akan mai watsawa, ana iya sanin toshe abin tace a kowane lokaci. Lokacin da aka toshe ainihin kuma digon digo na tashar mai ya kai 0.03mpa, mai aikawa zai aika sigina. A wannan lokacin, dakatar da injin don tsaftacewa ko maye gurbin ainihin.
4.Akwai bawul ɗin wucewa a saman Dexin. Lokacin da ƙararrawar mai watsawa ta kasa magance matsalar nan da nan kuma matakin injin injin ɗin ya hau sama da 0.032mpa, bawul ɗin wucewa zai buɗe kansa kuma ya buɗe wani da'irar mai don kare matattara daga lalacewa da gujewa tsotsewar iska. sabon abu na famfon mai, don tabbatar da aikin al'ada na tsarin.
5.Yayin aiwatar da tsarin, lokacin da mai ke gudana ta cikin ɗakin ciki na abin tace, za a toshe gurɓatattun abubuwan da suka wuce daidaiton Dexin a cikin abin tace kuma su mai da hankali cikin kofin tattara gurɓataccen iska. Lokacin da aka tsaftace ko maye gurbin abin tace, za a ɗauki kofin gurɓataccen iska da abin tace tare, don hana gurɓatattun abubuwan da aka tace su sake faɗawa cikin tankin mai lokacin da aka maye gurbin Dexin, don kiyayewa tsabtar mai.
Sigogi/Model | Nominal Dia. (Mm) | Gudun Nama (L/min) | Daidaitawar tacewa (Mm) | Asarar Matsalar Matsala | An yardaMax. Rasa matsin lamba | Wucewa Buɗewar Buɗewa | Matsa lamba akan aika Sigina | Aika sigina | Yanayin Haɗi | Yanayin FiltrationCore | |
(MPa) | (V) | (A) | |||||||||
Saukewa: YCX-25X*LC | 15 | 25 | 80110180 | ≤0.01 | 0.03 | > 0.032 | 0.03 | 122436 | 2.521.5 | Threaded | C-X25X* |
Saukewa: YCX-40X*LC | 20 | 40 | C-X40X* | ||||||||
Saukewa: YCX-63X*LC | 25 | 63 | C-X63X* | ||||||||
Saukewa: YCX-100X*LC | 35 | 100 | C-X100X* | ||||||||
Saukewa: YCX-160X*LC | 40 | 160 | C-X160X* | ||||||||
YCX-250X*FC | 50 | 250 | Flanged | C-X250X* | |||||||
YCX- 400X*FC | 65 | 400 | C-X400X* | ||||||||
YCX-630X*FC | 80 | 630 | C-X630X* | ||||||||
YCX-800X*FC | 90 | 800 | C-X800X* | ||||||||
YCX-1000X*FC | 100 | 100 | C-X1000X* | ||||||||
YCX-1250X*FC | 110 | 1250 | C-X1250X* | ||||||||
YCX - 1600X F C | 120 | 1600 | C-X1600X* |
Lura: * yana nufin daidaiton tacewa. Idan matsakaici mai aiki shine glycol na ruwa, ƙimar kwarara shine 160L / mm, madaidaicin tacewa shine 80m, tare da mai watsawa, samfurin alamar an yiwa alama kamar ycx · bh-160x80c, kuma samfurin alamar tace alama kamar CX · bh160x80
Yanayin | DI | D2 | D3 | D4 | D5 | D6 | Hl | H2 | H3 | H4 | L | nd |
Saukewa: YCX-25X*LC | 70 | 95 | 10 10 | 35 | M22X1 .5 | 20 | 216 | 53 | 67 | 79 | 50 | 6-7 |
Saukewa: YCX-40X*LC | 40 | Saukewa: M2 7X2 | 25 | 256 | 52 | |||||||
Saukewa: YCX-63X*LC | 95 | 115 | 1 35 | 48 | Bayanin M3 3X2 | 31 | 278 | 62 | 85 | 98 | 67 | 6-9 |
Saukewa: YCX-100X*LC | 58 | Saukewa: M42X2 | 40 | 328 | 70 | |||||||
Saukewa: YCX-160X*LC | 65 | Saukewa: M48X2 | 46 | 378 | 70 | |||||||
YCX-250X*FC | 1 20 | 150 | 1 75 | 100 | 85 | 50 | 368 | 85 | 1 05 | 1 29 | 83 | |
YCX-400X*FC | 1 46 | 1 75 | 200 | 116 | 1 00 | 68 | 439 | 92 | 255 | 1 39 | 96 | |
YCX-63OX*FC | 165 | 200 | 220 | 130 | 166 | 83 | 516 | 102 | 1 30 | 158 | a'a | 8-9 |
YCX-800X*FC | 1 85 | 205 | 225 | 140 | 1 24 | 93 | 600 | 108 | 1 40 | 18。 | 120 | |
YCX-1 000X*FC | 205 | 232 | 255 | 166 | 1 46 | 110 | 593 | 130 | 1 30 | 200 | 140 | 8-11.5 |
YCX-1 250X*FC | 647 | |||||||||||
YCX-1 600X*FC | 185 | 164 | 125 | 747 | 140 | 1 40 |
An zana lankwasa bisa ga bayanan da aka samo daga gwaji
Samfurin: YCX-25 〜800 Dankon Mai: 30mm2/S (CST)